Find Your Dream Home Today!
Explore our diverse selection of properties and take the first step towards owning your perfect house. Get in touch now to schedule viewings and make your homeownership dreams a reality!
Book Free Consultation
Get expert advice on finding your perfect property or maximizing your sale value. No obligation, just valuable insights.
Speak with our experienced agents to find your dream home or get the best price for your property.
FEATURED LISTINGS
- 1/50 50Price Dropped by $199K
$ 1,200,000
7 Baths200 LEMBECK AVE, Jc Greenville, NJ 07305
Commercial
Listed by REALTY ONE GROUP PARAMOUNT
- 1/29 29Active
$ 875,000
5 Beds2.5 Baths2,613 Sqft Lot355 Liberty Ave, Jersey City, NJ 07307
Multi-Family, Commercial
Listed by REALTY ONE GROUP PARAMOUNT
- 1/10 10Active
$ 2,199,999
5 Beds5 Baths29,747 SqFt125 Livingston St, Norwood Boro, NJ 07648
Single Family Home
Listed by REALTY ONE GROUP PARAMOUNT
Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 496 Beds 5.5 Baths 1.7 Acres Lot$1,675,000Active
- 1/39 393 Beds 2 Baths 0.72 Acres Lot$555,900Under Contract
- 1/21 213 Beds 1 Bath 6,098 Sqft Lot$397,000Active
- 1/37 372 Beds 1.5 Baths 0.4 Acres Lot$529,000Price Dropped by $21K
- 1/22 224 Beds 3 Baths 0.32 Acres Lot$629,000Active
- 1/4 43 Beds 2.5 Baths 2,090 SqFt$485,000Under Contract
- 1/32 323 Beds 2 Baths 6,098 Sqft Lot$550,000Active
- 1/15 154 Beds 3.5 Baths 3,618 SqFt$699,000Active
- 1/34 343 Beds 4 Baths 9,583 Sqft Lot$1,589,000Active
- 1/27 274 Beds 2.5 Baths 0.49 Acres Lot$599,999Under Contract
- 4 Beds 3.5 Baths 0.61 Acres Lot$1,050,000Under Contract
- 1/23 234 Beds 2.5 Baths 2.25 Acres Lot$750,000Under Contract
- 1/6 64 Beds 2.5 Baths 10,018 Sqft Lot$539,000Under Contract
- 1/23 232 Beds 2.5 Baths 0.6 Acres Lot$469,000Under Contract
- 1/29 293 Beds 2.5 Baths 0.4 Acres Lot$469,000Under Contract
- 1/30 303 Beds 2 Baths 0.48 Acres Lot$475,000Under Contract
- 1/48 485 Beds 4 Baths 3,600 SqFt$1,999,999Active
- 1/34 345 Beds 5 Baths 6,237 SqFt$1,596,000Active
- 1/28 283 Beds 2.5 Baths 1.75 Acres Lot$699,000Active
- 1/41 414 Beds 2.5 Baths 2,347 SqFt$533,000Under Contract
- 1/17 173 Beds 2.5 Baths 7,405 Sqft Lot$455,000Under Contract
- 1/49 495 Beds 5 Baths 2.05 Acres Lot$1,150,000Under Contract
- 3D4 Beds 4 Baths 6,820 SqFt$1,100,000Under Contract
- 1/39 394 Beds 6 Baths 2.53 Acres Lot$1,178,880Under Contract
17 Chapel Hill Ct, Sparta Twp., NJ 07871
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home